Receivers
| Products | Description |
|---|---|
| GS1559 | Reclocking Deserializer with a Serial Loop-through Cable Driver |
| GS2960 | 3G-, HD-, SD-SDI and DVB-ASI Receiver Complete with SMPTE Video Processing |
| GS2960A | 3G-, HD-, SD-SDI and DVB-ASI Receiver Complete with SMPTE Video Processing |
| GS2961 | 3G-, HD-, SD-SDI and DVB-ASI Receiver, with Integrated Adaptive Cable Equalizer |
| GS2961A | 3G-, HD-, SD-SDI and DVB-ASI Receiver, with Integrated Adaptive Cable Equalizer |
| GS2970 | 3G-, HD-, SD-SDI and DVB-ASI Receiver Complete with SMPTE Audio and Video Processing |
| GS2970A | 3G-, HD-, SD-SDI and DVB-ASI Receiver Complete with SMPTE Audio and Video Processing |
| GS2971 | 3G-, HD-, SD-SDI and DVB-ASI Receiver, with Integrated Adaptive Cable Equalizer |
| GS2971A | 3G-, HD-, SD-SDI and DVB-ASI Receiver, with Integrated Adaptive Cable Equalizer |
| GS9090B | 270Mb/s Reclocking Deserializer with Internal FIFO |
| GS9091B | 270Mb/s Deserializer for SDI and DVB-ASI with Integrated Cable Equalizer |
| Product Number | Data Rate (Mb/s) | Equalizer | Video Processing | DVB/ASI | Serial Loop Through | VCO | Ancillary Data Extraction | Audio De-embedder | Audio Clock Generator | Parallel Bus Width | CEA 861 Timing | Temp Range (°C) | Power (mW) | Standby | Pkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS2971 | 2970, 1485, 270 | YES | YES | YES | YES | YES | YES | YES | YES | 10 or 20 | YES | -20 - 85 | 545 | YES | BGA 100 |
| GS2961 | 2970, 1485, 270 | YES | YES | YES | YES | YES | YES | NO | NO | 10 or 20 | YES | -20 - 85 | 515 | YES | BGA 100 |
| GS2970 | 2970, 1485, 270 | NO | YES | YES | YES | YES | YES | YES | YES | 10 or 20 | YES | -20 - 85 | 350 | YES | BGA 100 |
| GS2960 | 2970, 1485, 270 | NO | YES | YES | YES | YES | YES | NO | NO | 10 or 20 | YES | -20 - 85 | 320 | YES | BGA 100 |
| GS1559 | 1485, 270 | NO | YES | YES | YES | GO1555 | NO | NO | NO | 10 or 20 | NO | 0 - 70 | 500 | NO | BGA 100 |
| GS9091B | 270 | YES | YES | YES | NO | YES | YES | NO | NO | 10 | NO | 0 - 70 | 350 | NO | BGA 100 |
| GS9090B | 270 | NO | YES | YES | NO | YES | YES | NO | NO | 10 | NO | 0 - 70 | 145 | NO | QFN 56 |
- Audio De-embedders
- Broadcast Video
- Cameras
- Remote KVM
- Solid State and Disk Recorders
- Audio Embedders
- Digital Signage
- Digital Video Recorders
- Framegrabbers and Video Capture Devices
- Monitors & Recording Devices
- Camera
- Video Capture & Monitoring
- Camera Control Units
- HD Video Conferencing
- Video Monitors & Display
- Character Generators
- Industrial A/V
- Large Venue Displays
- Encoders/Decoders
- Medical Imaging
- Format Detectors
- Passenger Infotainment
- Master Control Switchers
- Monitors
- Multiviewers
- Production Switchers
- Test and Measurement Equipment
- Up/Down/Cross Converters
- Video Capture Cards
- Video Servers
- Video Tape Recorders
- Business & Industrial
- Security & Surveillance
Publications
Features & Comparison
BUY/SAMPLE
Stay Connected
Stay connected with the latest products and news from Gennum
click here
Products
- Receivers
- Analog Video
- Audio Extraction/Insertion
- Aviia / HDcctv
- Bridges
- Cable Drivers
- Clock and Data Recovery
- Crosspoint Switches
- Equalizers
- HD-SD Only SerDes
- Laser Modulator Drivers
- Legacy Products
- Limiting Amplifiers
- ROSAs
- Re-Drivers
- Reclockers
- SerDes
- Sync Separators
- Thunderbolt™ Cable Transceivers
- Timing
- Transimpedance Amplifiers
- Transmitters
- Video Optical Modules






