About UsProductsSnowbush IPData CommunicationsVideoSupportInvestor RelationsNewsroom
 
 
    Home > Investor Relations > Dividends

 

 

 

 

 

 

 

 

 

 

 


 
Dividends

Pursuant to subsection 89(14) of the Canadian Income Tax Act, commencing in 2006 all dividends paid by Gennum Corporation are designated as eligible dividends.

Date Approved Record Date Payable Date Dividend Amount
2008
March 26/08 April 9/08 April 23/08 $0.035
February 1/08 February 12/08 February 26/08 $0.035
2007
September 26/07 October 10/07 October 24/07 $0.035
June 27/07 July 11/07 July 25/07 $0.035
March 28/07 April 11/07 April 25/07 $0.035
January 24/07 February 07/07 February 21/07 $0.035
2006
September 21/06 October 5/06 October 19/06 $0.035
June 22/06 July 6/06 July 20/06 $0.035
March 22/06 April 5/06 April 19/06 $0.035
January 11/06 January 25/06 February 8/06 $0.03
2005
September 21/05 October 5/05 October 19/05 $0.03
June 21/05 July 5/05 July 19/05 $0.03
March 23/05 April 6/05 April 20/05 $0.03
January 12/05 January 26/05 February 9/05 $0.03
2004
September 22/04 October 6/04 October 20/04 $0.03
June 23/04 July 7/04 July 21/04 $0.03
March 24/04 April 7/04 April 21/04 $0.03
January 21/04 February 4/04 February 18/04 $0.03
2003
September 24/03 October 8/03 October 22/03 $0.03
June 25/03 July 9/03 July 23/03 $0.03
March 26/03
April 9/03 April 23/03 $0.03
January 15/03 January 27/03 January 31/03 $0.03
2002
September 25/02 October 9/02 October 23/02 $0.03
June 26/02 July 10/02 July 24/02 $0.03
March 27/02 April 10/02 April 24/02 $0.03
January 16/02 January 28/02 January 31/02 $0.03
2001
September 26/01 October 10/01 October 24/01 $0.03
July 4/01 July 18/01 August 1/01 $0.03
March 28/01 April 11/01 April 25/01 $0.03
January 10/01 January 22/01 January 31/01 $0.03
       
If you wish to obtain information on dividends prior to 2001,
please contact our Investor Relations department.





 
 
     © 2008 Gennum Corporation