Business & Industrial
| Application | Description | |
|---|---|---|
| Data Acquisition | Systems used to acquire data, generally by digitizing analog channels and storing the data in digital form | ...more...less |
| Digital Signage | A form of electronic display that shows information, advertising and other messages in public and private environments such as retail stores and corporate buildings. | ...more...less |
| HD Machine Vision | Used to perform narrowly defined tasks such as counting objects on a conveyor, reading serial numbers, and searching for surface defects for industry and manufacturing. | ...more...less |
| HD Video Conferencing | Connects remote users to each other in real-time, as if they were in the same room, allowing natural conversations not possible with voice-only communications technology. | ...more...less |
| Industrial A/V | Audio and visual equipment designed for industrial environments | ...more...less |
| Large Venue Displays | Digital display screens used in sporting events, concerts, corporate events and other venues with several thousand people in attendance | ...more...less |
| Medical Imaging | Used to create images of the human body for clinical purposes or medical science | ...more...less |
| Passenger Infotainment | A range of in-vehicle products used to enhance the passenger experience and improve driver and passenger safety | ...more...less |
BUY/SAMPLE
Stay Connected
Stay connected with the latest products and news from Gennum
click here



